F10(EV)
$11399.00
FODAY F22 DIESEL PICKUP Specification | ||||
Model Type | 1030N3 | 1030N3Y | 1030N3A | 1030N3YA |
Length/width/height (mm) | 5330/1870/1864 | |||
Wheel base (mm) | 3,100 | |||
Curb Mass(kg) | 1,885 | 1,930 | 1,885 | 1,915 |
Gross Weight(kg) | 2835 | 2880 | 2725 | 2780 |
front wheel base (mm) | 1,580 | |||
rear wheel base (mm) | 1,580 | |||
angle of approach/departure | 26.7/27.1° | |||
Ground clearance (mm) | 217 | |||
QTY of Seats | 5 | |||
Fuel tank capacity (L) | 72L | |||
Tire model | 245/70R17 | |||
Engine model | YUNNEI 2.0T D20TICD | |||
Engine type | common rail direct injection | |||
Drive mode | 2WD | 4WD | 2WD | 4WD |
Emission level | China 4 | |||
Air displacement (cc) | 1,910 | |||
compress ratio | 16:1 | |||
Maximum power (kW/rpm) | 110/4000 | |||
Maximum torque (N.m/rpm) | 200/3000 | 320/4000 | ||
Maximum torque (N.m/rpm) | 350/2800 | |||
Fuel specification | 0# diesel | |||
Comprehensive fuel consumption | 7.8 | |||
Transmission type | 6-speed munual gearbox | 6-speed automatic gearbox | ||
Suspension system (front/rear) | Double Wishbone Independent Suspension/leaf spring | |||
Braking system | Front Ventilated Disc/rear drum | |||
Steering system | Hydraulic power steering | |||
FODAY F22 CBU equipment | ||||
integrated headlight | ● | |||
Steering auxiliary light of exterior rear-view mirror | ● | |||
follow me home-ceiling light | ● | |||
Front/rear high penetration foglight | ● | |||
Electricadjustingfunction of exterior rear-view mirror | ● | |||
High strength insulating glass | ● | |||
17-inch aluminum alloy wheel hub | ● | |||
full size spare wheel (steel rim) | ● | |||
Multi-function steering wheel | ● | |||
up-down adjustable steering wheel | ● | |||
Height adjustable seat belt-first row seat | ● | |||
Manually 4-way adjustable main driver's seat | ● | |||
Manually 4-way adjustable front passenger seat | ● | |||
co-driver side sunvisor | ● | |||
Anti-lock brake system (ABS) | ● | |||
Electronic brake force distribution | ● | |||
reversing image | ● | |||
Driver/front passenger seat dual airbag | ●/● | |||
Reminder of not fastening safety belt of driver seat | ● | |||
central remote | ● | |||
button start | ● | |||
Engine electronic anti-theft lock | ● | |||
three point seat belt at second row seat | ● | |||
Child safety lock | ● | |||
AC | ● | |||
One-button down for door electric window | ● | |||
Front/rear 12 V power interface | ● | |||
9-inch colorful touch screen | ● | |||
Bluetooth phone/music function | ● | |||
MP3/MP4/USB function interface | ● | |||
Speaker | ●/8 | |||
FODAY F22 DIESEL PICKUP Specification | ||||
Model Type | 1030N2 | 1030N2Y | 1030N2A | 1030N2YA |
Length/width/height (mm) | 5330/1870/1864 | |||
Wheel base (mm) | 3,100 | |||
Curb Mass(kg) | 1,885 | 1,910 | 1,885 | 1,910 |
Gross Weight(kg) | 2825 | 2880 | 2825 | 2880 |
front wheel base (mm) | 1,580 | |||
rear wheel base (mm) | 1,580 | |||
angle of approach/departure | 26.7/27.1° | |||
Ground clearance (mm) | 217 | |||
QTY of Seats | 5 | |||
Fuel tank capacity (L) | 72L | |||
Tire model | 245/70R17 | |||
Engine model | YUNNEI 2.0T D20TICE | |||
Engine type | common rail direct injection | |||
Drive mode | 2WD | 4WD | 2WD | 4WD |
Emission level | China 5 | |||
Air displacement (cc) | 1,910 | |||
compress ratio | 16:1 | |||
Maximum power (kW/rpm) | 110/4000 | |||
Maximum torque (N.m/rpm) | 350/2800 | |||
Fuel specification | 0# diesel | |||
Comprehensive fuel consumption | 7.8 | |||
Transmission type | 6-speed munual gearbox | 6-speed automatic gearbox | ||
Suspension system (front/rear) | Double Wishbone Independent Suspension/leaf spring | |||
Braking system | Front Ventilated Disc/rear drum | |||
Steering system | Hydraulic power steering | |||
FODAY F22 CBU equipment | ||||
integrated headlight | ● | |||
Steering auxiliary light of exterior rear-view mirror | ● | |||
follow me home-ceiling light | ● | |||
Front/rear high penetration foglight | ● | |||
Electricadjustingfunction of exterior rear-view mirror | ● | |||
High strength insulating glass | ● | |||
17-inch aluminum alloy wheel hub | ● | |||
full size spare wheel (steel rim) | ● | |||
Multi-function steering wheel | ● | |||
up-down adjustable steering wheel | ● | |||
Height adjustable seat belt-first row seat | ● | |||
Manually 4-way adjustable main driver's seat | ● | |||
Manually 4-way adjustable front passenger seat | ● | |||
co-driver side sunvisor | ● | |||
Anti-lock brake system (ABS) | ● | |||
Electronic brake force distribution | ● | |||
reversing image | ● | |||
Driver/front passenger seat dual airbag | ●/● | |||
Reminder of not fastening safety belt of driver seat | ● | |||
central remote | ● | |||
button start | ● | |||
Engine electronic anti-theft lock | ● | |||
three point seat belt at second row seat | ● | |||
Child safety lock | ● | |||
AC | ● | |||
One-button down for door electric window | ● | |||
Front/rear 12 V power interface | ● | |||
9-inch colorful touch screen | ● | |||
Bluetooth phone/music function | ● | |||
MP3/MP4/USB function interface | ● | |||
Speaker | ●/8 | |||
●means with the device; "-" means without the device; "○" means optional device; this catalog is for reference only, and product specifications shall subject to actual vehicle; |