F10(EV)
$11399.00
EA project vehicle engineering configuration table | |||||
Project | Vehicle model | A02 | A03 | A12 | A13 |
Detailed description | Left rudder basic lithium battery | Left rudder basic lithium battery - long endurance | Right rudder basic lithium battery | Right rudder basic lithium battery - long endurance | |
Basic parameters and structure | Overall dimensions (L*W*H) (mm) | 3500×1500×1540 | 3500×1500×1540 | 3500×1500×1540 | 3500×1500×1540 |
Wheel base (mm) | 2345 | 2345 | 2345 | 2345 | |
Wheel track (front/rear) (mm) | 1310/1300 | 1310/1300 | 1310/1300 | 1310/1300 | |
Min. groud clearance (Full load) (mm) | ≥130 | ≥130 | ≥130 | ≥130 | |
Min. turning radius (m) | ≤4.7 | ≤4.7 | ≤4.7 | ≤4.7 | |
Weight of No battery (kg) | 690 | 690 | 690 | 690 | |
curb weight (kg) | 830 | 895 | 830 | 895 | |
Gross vehicle weight (kg) | 1130 | 1195 | 1130 | 1195 | |
Max. speed (km/h) | ●100 | ●100 | ●100 | ●100 | |
Max. speed (km/h) | ○85 | ○85 | ○85 | ○85 | |
Max. slope of climb (%) | ●≥20 | ●≥20 | ●≥20 | ●≥20 | |
Max. slope of climb (%) | ○≥30 | ○≥30 | ○≥30 | ○≥30 | |
0~50km/h acceleration time (S) (s) | ≤6 | ≤6 | ≤6 | ≤6 | |
0~50km/h acceleration time (D) (s) | ≤10 | ≤10 | ≤10 | ≤10 | |
Power Battery Type | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | |
Battery capacity (kwh) | 15.21 | 23.96 | 15.21 | 23.96 | |
Rated/Peak motor power (kW) | 13/25 | 13/25 | 13/25 | 13/25 | |
Max. torque (N·m) | 100 | 100 | 100 | 100 | |
Motor type | Permanent Magnet Synchronization | Permanent Magnet Synchronization | Permanent Magnet Synchronization | Permanent Magnet Synchronization | |
driving range (CLTC,KM) | ≥170 | ≥260 | ≥170 | ≥260 | |
Driving type | direct drive of Rear axle | direct drive of Rear axle | direct drive of Rear axle | direct drive of Rear axle | |
Cooling mode of Dynamic system | Natural cooling | Natural cooling | Natural cooling | Natural cooling | |
Charging time (h) | 5-6 | 8-10 | 5-6 | 8-10 | |
Auxiliary battery(AH) | 32 | 32 | 32 | 32 | |
Body structure | Body type | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
Body structure | Five doors and four seats | Five doors and four seats | Five doors and four seats | Five doors and four seats | |
Number of doors | 5 | 5 | 5 | 5 | |
Double sealing strip for door | ● | ● | ● | ● | |
Suspension structure | Front Suspension | Mcpherson independent suspension | Mcpherson independent suspension | Mcpherson independent suspension | Mcpherson independent suspension |
Rear Suspension | Towed arm non-independent suspension(Straight arm) | Towed arm non-independent suspension(Straight arm) | Towed arm non-independent suspension(Straight arm) | Towed arm non-independent suspension(Straight arm) | |
Rear axle (Speed ratio) | ●8.147 | ●8.147 | ●8.147 | ●8.147 | |
Rear axle (Speed ratio) | ○10 | ○10 | ○10 | ○10 | |
tyre | Tire Size | 155/65 R14 | 155/65 R14 | 155/65 R14 | 155/65 R14 |
Steel Wheel | ● | ● | ● | ● | |
Aluminium Wheel | ○ | ○ | ○ | ○ | |
Hubcap | ● | ● | ● | ● | |
turn | Steering Wheel | Injection molding + foaming | Injection molding + foaming | Injection molding + foaming | Injection molding + foaming |
Steering gear type | Rack and pinion type | Rack and pinion type | Rack and pinion type | Rack and pinion type | |
Mechanical steering assist | × | × | × | × | |
Electronic steering assist | ● | ● | ● | ● | |
brake | Front/rear brake | Disc Brake/Drum Brake | Disc Brake/Drum Brake | Disc Brake/Drum Brake | Disc Brake/Drum Brake |
Parking brake | Mechanical handbrake, acting on the rear wheel | Mechanical handbrake, acting on the rear wheel | Mechanical handbrake, acting on the rear wheel | Mechanical handbrake, acting on the rear wheel | |
Electric vacuum booster | ● | ● | ● | ● | |
Humanized design | Driver Seatbelt warning | ●/× | ●/× | ●/● | ●/● |
Parking Warning | ● | ● | ● | ● | |
Open Door Danger Warning | ● | ● | ● | ● | |
Remote Control Key | ● | ● | ● | ● | |
Glass - key lifting | Four-door electric | Four-door electric | Four-door electric | Four-door electric | |
Glass - key lifting | one-button drop window of driver | one-button drop window of driver | one-button drop window of driver | one-button drop window of driver | |
Automatic window lifting at locking car | × | × | × | × | |
Shift Mode of Knob Type | ● | ● | ● | ● | |
wiper | boneless wiper | boneless wiper | boneless wiper | boneless wiper | |
back door opening way | Electronic switch | Electronic switch | Electronic switch | Electronic switch | |
children lock | ● | ● | ● | ● | |
same color door handle | ● | ● | ● | ● | |
Interior and exterior decoration | Main driver seat adjustment | Manual four directions | Manual four directions | Manual four directions | Manual four directions |
The passenger seat Adjustment | Manual four directions | Manual four directions | Manual four directions | Manual four directions | |
Recline the Rear Seat | ● | ● | ● | ● | |
Seat fabric Cloth | ● | ● | ● | ● | |
Seat fabric with PU | ○ | ○ | ○ | ○ | |
Main Driver/Passenger 3-point seatbelt | ● | ● | ● | ● | |
The Rear Seatbelt | ● | ● | ● | ● | |
The main drive visor | ● | ● | ● | ● | |
Passenger visor | ● | ● | ● | ● | |
The main drive visor with makeup mirror | × | × | × | × | |
Passenger visor with makeup mirror | × | × | × | × | |
Centrol Box | ● | ● | × | × | |
Front Reading Light | ● | ● | ● | ● | |
Manual Rearview Mirror | × | × | × | × | |
Electric Rearview Mirror | ● | ● | ● | ● | |
Anti-dazzle inner rearview mirror | ● | ● | ● | ● | |
Inside rearview mirror with Traffic recorder | × | × | × | × | |
Tail wing | ● | ● | ● | ● | |
Front protecting beam | ● | ● | ● | ● | |
two-color body | ○ | ○ | ○ | ○ | |
Black film for window frame | ● | ● | ● | ● | |
luggage rack | × | × | × | × | |
Function and configuration | Headlamp | Headlamp of Lens halogen | Headlamp of Lens halogen | Headlamp of Lens halogen | Headlamp of Lens halogen |
Adjustable Headlamp Height | ● | ● | ● | ● | |
Follow Me Home Lamp | ● | ● | ● | ● | |
Driving Automatic Lockout System | ● | ● | ● | ● | |
Air Conditioner | Manual operation | Manual operation | Manual operation | Manual operation | |
PM2.5 Air conditioning filter element | × | × | × | × | |
Air conditioning auto-cleaning/auto-ventilation function | × | × | × | × | |
Daily Running Light | ● | ● | ● | ● | |
flowing turn light | ● | ● | ● | ● | |
LED decorative lamp | × | × | × | × | |
Rear fog lamp | ● | ● | ● | ● | |
halogen back light | ● | ● | ● | ● | |
LED back light | × | × | × | × | |
high brake light | ● | ● | ● | ● | |
Through type tail lights | × | × | × | × | |
12V Power Port | ● | ● | ● | ● | |
Lcd Meters | Monochrome liquid crystal +LED | Monochrome liquid crystal +LED | Monochrome liquid crystal +LED | Monochrome liquid crystal +LED | |
Vehicle Central Locking Control | ● | ● | ● | ● | |
Hidden mechanical door handle | × | × | × | × | |
Whip antenna | ● | ● | ● | ● | |
Shark fin antenna | × | × | × | × | |
Rearview mirror with LED turn light | ● | ● | ● | ● | |
Intelligent safety system | Driver/front Passenger Airbag | ●/× | ●/× | ●/× | ●/× |
EDR | ● | ● | ● | ● | |
ABS/EBD | ● | ● | ● | ● | |
Tire Pressure Warning | ● | ● | ● | ● | |
Brake Energy Recovery System | ● | ● | ● | ● | |
Pre-heating of Battery | ● | ● | ● | ● | |
Battery with heating | ● | ● | ● | ● | |
Rear ISO-FIX child seat port | ● | ● | ● | ● | |
HAC Ramp assist system | ● | ● | ● | ● | |
driving mode | E/S/D driving mode | E/S/D driving mode | E/S/D driving mode | E/S/D driving mode | |
Flameout-unlock | ● | ● | ● | ● | |
intelligent recharge of accumulator | × | × | × | × | |
Power battery protection system | × | × | × | × | |
Automatically power off at high voltage failure | ● | ● | ● | ● | |
Automatic blackout at crushing | ● | ● | ● | ● | |
Intelligent voice prompt | × | × | × | × | |
Millimeter-wave Radar | ● | ● | ● | ● | |
One-button start | × | × | × | × | |
Low Speed Pedestrian Alert System | ● | ● | ● | ● | |
Entertainment system | Speakers Number | 2 | 2 | 2 | 2 |
radio | × | × | × | × | |
Bluetooth | ● | ● | ● | ● | |
9 inch MP5 control Screen (with radio) | ● | ● | × | × | |
10.25 inch LCD Screen | × | × | ● | ● | |
4G Car Terminal(T-BOX) | × | × | × | × | |
Vehicle Backup Camera | ● | ● | ● | ● | |
USB(with power port) | 1 | 1 | 1 | 1 | |
Vehicle tool | Reflective vest | ● | ● | ● | ● |
triangle warning | ● | ● | ● | ● | |
Front tow | ● | ● | ● | ● | |
"●" means with this configuration, "×" means without this configuration, and "○" means optional. |