F10(EV)
$11399.00
CS01EV model configuration parameter | |||
configuration parameter | practical | all--round | Premium |
Configuration code | LBA7004AABEV S | LBA7004AABEVJ | LBA7004AABEVZ |
Vehicle parameters | |||
car body structure | Carrying type | Carrying type | Carrying type |
Length,width and height (mm) | 3162*1498*1585 | 3162*1498*1585 | 3162 1498*1585 |
Wheelbase (mm) | 2050 | 2050 | 2050 |
Front--rear wheel pitch (mm) | 1290/1290 | 1290/1290 | 1290/1290 |
Minimum ground clearance (mm) | 135 | 135 | 135 |
Minimum turning radius (mm) | 4.25 | 4.25 | 4.25 |
Range range(km) | 170 | 170 | 170 |
Preparation mass (kg) | 740 | 740 | 740 |
gross mass | 1040 | 1040 | 1040 |
Vehicle warranty | Three years or 100,000 km | Three years or 100,000 km | Three years or 100,000 km |
Battery and motor parameters | |||
Power battery type | Lithium--ion battery | Lithium--ion battery | Lithium--ion battery |
Power battery capacity (kW--h) | 13.82 | 13.82 | 13.82 |
Charging voltage(V) | 220 | 220 | 220 |
Charging time (hours) | 6.5 | 6.5 | 6.5 |
Battery heating and intelligent thermal insulation | ● | ● | ● |
Battery warranty | 8 years or 120,000 km | 8 years or 120,000km | 8 years or 120,000km |
Type of motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
Brake energy recovery | ● | ● | ● |
Maximum motor power (kW) | 20 | 20 | 20 |
Maximum torque (N--m) | 85 | 85 | 85 |
Top vehicle speed (km--h) | ≥100 | ≥100 | ≥100 |
chassis system | |||
Electric vehicle single-speed transmission | ● | ● | ● |
Transmission type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
Drive form | Rear rear drive | Rear rear drive | Rear rear drive |
Brake type | Front disc rear drum type | Front disc rear drum type | Front disc rear drum type |
forward mounting | Front McPherson independent suspension | Front McPherson independent suspension | Front McPherson independent suspension |
The rear suspension | Three--link--type nonindependent suspension | Three--link--type nonindependent suspension | Three--link--type nonindependent suspension |
Shift form | Knob type | Knob type | Knob type |
Brake priority system | ● | ● | ● |
tyre size | 155/65 R13 | 155/65 R13 | 155/65 R13 |
Wheel material | steel rim | steel rim | steel rim |
Fashion appearance | |||
Lens headlights | Ordinary halogen headlights | Lens headlights | Lens headlights |
Headlights are highly adjusted | ● | ● | ● |
Halogen taillight | ● | ● | ● |
After the fog lamp | ● | ● | ● |
LED daytime running lights | -- | ● | ● |
High brake light | ● | ● | ● |
External rear sharp (same color) | ● | ● | ● |
Open the handle outside | black | homochromy | homochromy |
Bar antenna | ● | ● | ● |
Two--color hub cover | -- | ● | ● |
Monochromatic hub cover | -- | -- | -- |
Column B/C column black film | -- | ● | ● |
Door decoration | -- | ● | ● |
Side circumference icon | -- | ● | ● |
Two--color body | -- | ● | ● |
Exquisite interior | |||
Knob--type electronic shift mechanism | ● | ● | ● |
Combination instrument | Monochromatic instrument | ●(7 inches) | ●(10.25--inch) |
reading lights | ● | ● | ● |
Main driving road sun board | ● | ●(With a makeup mirror) | ●(With a makeup mirror) |
Internal rearviewmirror | ● | ● | ● |
copilot ceiling handle | ● | ● | ● |
Comfortable and convenient | |||
Remote control key +central control lock | ● | ● | ● |
Electric window | ● | ● | ● |
Electric external rearview mirror | -- | -- | ● |
Multi-functional steering wheel | -- | -- | ● |
Electric power steering system (EPS) | ● | ● | ● |
The ramp auxiliary | ● | ● | ● |
Economy-movement patterns | ● | ● | ● |
air-conditioning | Heating and cooling air conditioning | Heating and cooling air conditioning | Heating and cooling air conditioning |
Seat fabric | textile | textile | textile |
Main driving seat | four-way control | four-way control | four-way control |
The passenger seat | four-way control | four-way control | Four to byte |
Rear seat | Conjoined,foldable | Conjoined,foldable | Conjoined,foldable |
insurance | |||
Front/rear radar | -- | -- | ● |
T-BOX | ● | ● | ● |
EDR | ● | ● | ● |
ABS | ● | ● | ● |
EBD | ● | ● | ● |
Collision is automatically unlocked | ● | ● | ● |
Automatically lock the car | ● | ● | ● |
The door was not warned | ● | ● | ● |
End door escape switch | ● | ● | ● |
Rear row ISOFIX child safety seat interface | ● | ● | ● |
Front row three-point seat belt | ● | ● | ● |
Rear three-point seat belt | ● | ● | ● |
The main driving seat belt does not wearing an alarm | ● | ● | ● |
Low-speed pedestrian warning system | ● | ● | ● |
Tire pressure monitoring | ● | ● | ● |
Intelligent entertainment | |||
The USB/type-C interface | Two | Two | |
large-size screen monitors | ●7 inches | ●10.25 inches | |
Reversing camera | -- | ● | ● |
Intelligent voice interactioninteraction | -- | -- | ● |
Bluetooth | -- | ● | ● |
Mobile phone Internet-mapping | -- | ● | ● |
loudspeaker | Double speaker | Double speaker | Double speaker |
360-degree panoramic imaging | |||
other | |||
Body color | white,green, powder,gray | On white under green,On white under powder, On white under gray, On black under white | |
Attachment with the car | Triangle warning signs,reflective vest,tow hooks | ||
Description: ● Standard configuration; O Optional configuration; -- without this configuration |